Robeco Gl.Total Return Bond F.DH EUR/ LU0934195610 /
NAV6/6/2023 | Chg.+0.0300 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
51.3400EUR | +0.06% | reinvestment | Bonds Worldwide | Robeco Inst. AM ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | 0.40 | 0.10 | -0.70 | 2.33 | 2.67 | 0.67 | -0.67 | 1.16 | 0.19 | 0.57 | 0.94 | -1.12 | - |
1986 | 0.85 | 2.81 | 4.38 | 0.17 | 0.61 | -0.78 | -0.44 | 0.61 | -1.05 | -0.62 | 0.00 | 0.89 | - |
1987 | 0.88 | -0.70 | 1.93 | 1.64 | 0.93 | 0.00 | -0.34 | -0.42 | -0.51 | 0.17 | 2.29 | 1.83 | - |
1988 | 1.71 | 0.88 | 1.99 | 0.39 | 1.24 | 0.15 | 0.54 | -0.23 | 1.60 | 1.50 | 1.18 | 0.66 | - |
1989 | 2.32 | -2.13 | 1.16 | 0.36 | -2.29 | 2.63 | 0.36 | 0.00 | -2.27 | -0.65 | -1.32 | 0.15 | - |
1990 | -1.63 | -1.58 | 0.00 | 0.38 | 1.90 | 1.19 | 0.66 | -1.69 | -0.37 | 2.25 | -0.37 | 0.51 | - |
1991 | 1.68 | 2.59 | 3.01 | 2.31 | 0.47 | -0.46 | -0.27 | 2.27 | 1.63 | 3.34 | -2.67 | 0.83 | - |
1992 | 3.04 | 0.55 | -1.10 | 1.67 | 1.52 | 0.00 | 0.72 | -1.13 | 1.68 | 3.72 | 2.73 | 0.61 | - |
1993 | 1.38 | 2.23 | 1.70 | 2.14 | 1.48 | 4.24 | 2.52 | -0.42 | 0.00 | 2.46 | 0.83 | 2.61 | - |
1994 | 1.61 | -2.99 | -2.86 | -1.68 | -1.95 | -4.31 | 0.61 | -2.31 | -3.60 | -0.64 | 1.72 | -0.11 | - |
1995 | -0.95 | 1.23 | 1.42 | 1.40 | 2.21 | -0.45 | 0.45 | 2.86 | 0.00 | 0.78 | 2.62 | 1.42 | - |
1996 | 2.19 | -2.78 | 0.42 | 2.43 | -0.09 | 0.73 | -0.41 | 0.50 | 3.39 | 2.49 | 2.13 | 0.75 | - |
1997 | 1.20 | 2.54 | -1.92 | 0.73 | 0.65 | 3.66 | 4.30 | -1.60 | 1.36 | 0.52 | 0.07 | 1.67 | +13.81% |
1998 | 3.57 | -0.39 | 0.21 | -1.66 | 0.90 | 1.04 | -0.57 | 1.20 | 1.75 | 0.86 | 1.26 | 0.00 | +8.38% |
1999 | 2.35 | -0.16 | 3.45 | 3.18 | -0.77 | 0.39 | -1.31 | 4.39 | -1.95 | -0.55 | 3.85 | 0.44 | +13.85% |
2000 | 0.00 | 0.53 | 1.82 | 2.88 | -1.82 | -0.29 | 1.58 | 3.33 | 0.74 | 3.20 | -1.05 | -2.65 | +8.36% |
2001 | 1.14 | 0.81 | -0.53 | -2.69 | 3.26 | 1.60 | -1.32 | 0.13 | 0.80 | 2.38 | -1.01 | -1.85 | +2.59% |
2002 | 0.56 | 0.40 | -2.00 | 0.67 | -0.37 | -0.67 | 0.24 | 2.80 | 1.05 | -1.94 | 1.27 | -0.10 | +1.81% |
2003 | -0.34 | 0.71 | -0.55 | 0.55 | 1.30 | 1.05 | -0.28 | 0.99 | -0.66 | -0.41 | -0.31 | -0.77 | +1.28% |
2004 | 1.13 | 0.18 | 0.94 | -0.33 | -0.51 | 0.03 | 0.36 | 1.09 | 0.15 | -0.20 | 0.15 | -0.25 | +2.76% |
2005 | 2.63 | -0.34 | 0.17 | 0.61 | 1.53 | 1.87 | -0.16 | 0.09 | 0.82 | -1.14 | 1.04 | 0.26 | +7.57% |
2006 | -0.96 | 0.96 | -1.19 | -1.46 | -0.24 | -0.43 | 0.70 | 0.98 | 0.76 | -0.45 | 1.02 | -0.14 | -0.49% |
2007 | -0.37 | 1.39 | -0.37 | 0.30 | -0.28 | -0.33 | 0.77 | 0.28 | -0.35 | 0.95 | 0.32 | -0.32 | +1.99% |
2008 | 0.73 | 0.05 | -1.07 | -0.48 | -0.28 | -0.42 | 0.40 | 1.30 | -3.16 | -1.66 | 1.78 | 1.94 | -0.99% |
2009 | -1.79 | -2.15 | -0.63 | 0.68 | 0.55 | 1.63 | 1.49 | 1.84 | 1.37 | 0.34 | 1.46 | -0.97 | +3.78% |
2010 | 1.43 | 0.76 | 0.88 | 0.99 | -0.31 | 1.26 | 0.47 | 2.71 | 0.28 | 0.02 | -1.34 | -0.58 | +6.70% |
2011 | 0.35 | 0.85 | 0.23 | 0.94 | 0.55 | -0.86 | 0.79 | 0.40 | -0.48 | 0.58 | -1.12 | 1.95 | +4.22% |
2012 | 1.90 | 1.58 | 0.12 | 0.27 | 0.08 | 0.16 | 1.98 | 0.40 | 0.61 | 0.54 | 0.68 | 0.57 | +9.22% |
2013 | -0.10 | 0.22 | 0.12 | 1.71 | -1.50 | -2.29 | 0.54 | -0.60 | 0.45 | 0.99 | -0.09 | -0.06 | -0.66% |
2014 | 1.00 | 0.84 | 0.60 | 0.80 | 0.43 | 0.64 | 0.32 | 1.10 | -0.35 | -0.09 | 0.74 | 0.12 | +6.32% |
2015 | 3.03 | -0.25 | 0.22 | -1.22 | -0.60 | -1.50 | 0.82 | -0.45 | 0.17 | 0.35 | -0.12 | -0.43 | -0.05% |
2016 | 0.92 | 0.64 | 0.82 | -0.19 | -0.02 | 1.83 | 0.59 | -0.28 | -0.58 | -1.11 | -1.99 | -0.05 | +0.52% |
2017 | 0.05 | 0.54 | -0.07 | -0.02 | 0.38 | -0.21 | -0.03 | 0.67 | -0.89 | -0.10 | -0.09 | -0.10 | +0.12% |
2018 | -0.38 | -0.70 | 0.60 | -0.91 | -0.90 | -0.28 | -0.23 | -0.61 | -0.65 | -0.13 | -0.54 | 0.69 | -3.97% |
2019 | 1.06 | -0.18 | 1.38 | -0.18 | 1.15 | 1.17 | 0.21 | 2.15 | -0.61 | -0.56 | -0.43 | -0.43 | +4.80% |
2020 | 1.89 | 0.95 | -0.32 | 2.65 | 0.36 | 0.51 | 1.04 | -1.06 | 0.39 | -0.27 | 0.52 | -0.15 | +6.64% |
2021 | -0.63 | -1.45 | -0.64 | 0.23 | 0.03 | 0.35 | 1.05 | -0.34 | -1.31 | -0.20 | 0.63 | -0.56 | -2.82% |
2022 | -1.38 | -1.35 | -2.29 | -3.06 | -0.50 | -2.14 | 1.96 | -3.21 | -3.81 | -0.57 | 1.73 | -1.00 | -14.70% |
2023 | 1.44 | -2.73 | 2.74 | 0.08 | -1.13 | -0.37 | - | - | - | - | - | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 6.22% | 6.02% | 6.03% | 4.22% | 3.90% |
Sharpe ratio | -0.58 | -1.06 | -1.54 | -2.20 | -1.35 |
Best month | +2.74% | +2.74% | +2.74% | +2.74% | +2.74% |
Worst month | -2.73% | -2.73% | -3.81% | -3.81% | -3.81% |
Maximum loss | -4.09% | -4.09% | -8.88% | -19.25% | -19.25% |
Outperformance | +5.85% | - | +5.53% | +3.04% | -0.53% |
All quotes in EUR
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Robeco Gl.Total Return Bond F.EH... | paying dividend | 82.5300 | -5.77% | -16.33% | |
Robeco Gl.Total Return Bond F.IH... | reinvestment | 99.9900 | -5.30% | -15.08% | |
Robeco Gl.Total Return Bond F.FH... | reinvestment | 99.2500 | -5.34% | -15.24% | |
Robeco Gl.Total Return Bond F.DH... | reinvestment | 51.3400 | -5.80% | -16.34% |
Performance
YTD | -0.06% | ||
---|---|---|---|
6 Months | -1.46% | ||
1 Year | -5.80% | ||
3 Years | -16.34% | ||
5 Years | -8.58% | ||
10 Years | -5.42% | ||
Since start | +418.06% | ||
Year | |||
2022 | -14.70% | ||
2021 | -2.82% | ||
2020 | +6.64% | ||
2019 | +4.80% | ||
2018 | -3.97% | ||
2017 | +0.12% | ||
2016 | +0.52% | ||
2015 | -0.05% | ||
2014 | +6.32% |