Ross Stores/ US7782961038 /
10/2/2023 5:28:07 PM | Chg. +1.76 | Volume | Bid5:29:24 PM | Ask5:29:24 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
114.70USD | +1.56% | 17,561 Turnover: 2 mill. |
104.20Bid Size: 100 | 123.56Ask Size: 100 | 38.6 bill.USD | 1.09% | 25.91 |
Fundamentals
FY 2022 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 4.40 USD | -10.20% |
EPS Diluted: | 4.38 USD | -10.06% |
Revenues per Share: | 54.66 USD | 1.39% |
Book Value per Share: | 12.54 USD | 8.36% |
Cash Flow per Share: | 4.94 USD | -0.33% |
Dividend per Share: | 1.24 USD | 8.77% |
Total | in mill. | |
Revenues: | 18,695.83 USD | -1.17% |
Net Income: | 1,512.04 USD | -12.22% |
Operating Cash Flow: | 1,689.37 USD | - |
Cash and Cash Equivalents: | 4,600.00 USD | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 25.91 | 27.15 |
P/S Ratio: | 2.09 | 2.19 |
P/BV ratio: | 9.09 | 9.53 |
P/CF Ratio: | 23.08 | 24.19 |
PEG: | -2.54 | -2.66 |
Earnings Yield: | 3.86% | 3.68% |
Dividend Yield: | 1.09% | 1.04% |
Market Capitalization | ||
Market Capitalization: | 38.6 bill. USD | 40.87 bill. USD |
Free Float Market Cap.: | 26.9 bill. USD | 29.06 bill. USD |
Market Cap. / Employee: | 389,901.0156 USD | 408,679.4749 USD |
Shares Outstanding: | 340.66 mill. |
Profitability
Gross Profit Margin: | 25.40% |
EBIT Margin: | 0.00% |
Net Profit Margin: | 8.09% |
Return on Equity: | 35.26% |
Return on Assets: | 11.27% |
Financial Strength
Liquidity I / Cash Ratio: | 126.50% |
Liquidity II / Quick Ratio: | 130.51% |
Liquidity III / Current Ratio: | 189.89% |
Debt / Equity Ratio: | 212.84% |
Dynam. Debt / Equity Ratio: | 540.31% |
Efficiency
Employees: | 100,000 |
Personal Expenses / Employee: | - USD |
Revenues / Employee: | 186,958.29 USD |
Net Income / Employee: | 15,120.41 USD |
Total Assets / Employee: | 134,164.63 USD |
* Fiscal Year End: | 1/31/2022 |
Accounting Standard: | US GAAP |
Currency: | USD |