Sa SA International Holdings Ltd/  KYG7814S1021  /

Hong Kong SE
2024-04-24  12:00:00 AM Chg. +0.03 Volume Bid10:08:15 AM Ask10:08:15 AM High Low
0.75HKD +4.17% 2.99 mill.
Turnover: 2.21 mill.
0.74Bid Size: - 0.75Ask Size: - 0.75 0.72
 

Time & Sales

Date Time Last Volume
2024-04-24 10:08:14 AM 0.75 8,000
2024-04-24 9:59:28 AM 0.75 2,000
2024-04-24 9:59:18 AM 0.75 2,000
2024-04-24 9:59:13 AM 0.75 2,000
2024-04-24 9:59:12 AM 0.75 6,000
2024-04-24 9:59:00 AM 0.75 2,000
2024-04-24 9:58:20 AM 0.75 2,000
2024-04-24 9:57:09 AM 0.75 4,000
2024-04-24 9:57:09 AM 0.75 20,000
2024-04-24 9:55:56 AM 0.75 2,000
2024-04-24 9:54:27 AM 0.75 4,000
2024-04-24 9:54:25 AM 0.75 4,000
2024-04-24 9:44:08 AM 0.75 2,000
 
  All quotes in HKD