Salesforce Inc/ US79466L3024 /
8/12/2022 10:10:00 PM | Chg. +3.16 | Volume | Bid1:57:20 AM | Ask2:00:00 AM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
189.89USD | +1.69% | 3.85 mill. Turnover: 448.61 mill. |
189.80Bid Size: 200 | 192.00Ask Size: 100 | 188.94 bill.USD | 0.00% | 125.76 |
Assets
|
2018 US GAAP in mill. USD |
2019 US GAAP in mill. USD |
2020 US GAAP in mill. USD |
2021 US GAAP in mill. USD |
2022 US GAAP in mill. USD |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Property and Equipment | 1,946.5000 | 2,051 | 2,375 | 2,459 | 2,815 | ||||||
Intangible Assets | 826.4000 | 1,923 | 4,724 | 4,114 | 8,978 | ||||||
Long-Term Investments | - | - | - | - | - | ||||||
Fixed Assets | - | - | - | - | - | ||||||
Inventories | - | - | - | - | - | ||||||
Accounts Receivable | 3,917.4000 | 4,924 | 6,174 | 7,786 | 9,739 | ||||||
Cash and Cash Equivalents | 2,543.5000 | 2,669 | 4,145 | 6,195 | 5,464 | ||||||
Current Assets | 9,290.4000 | 10,683 | 15,963 | 21,889 | 22,850 | ||||||
Total Assets | 21,009.8000 | 30,737 | 55,126 | 66,301 | 95,209 |
Liabilities
|
2018 US GAAP in mill. USD |
2019 US GAAP in mill. USD |
2020 US GAAP in mill. USD |
2021 US GAAP in mill. USD |
2022 US GAAP in mill. USD |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Payable | 0.0000 | 165 | 0.0000 | 0.0000 | 0.0000 | ||||||
Long-term debt | - | - | - | - | - | ||||||
Liabilities to Banks | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||||||
Provisions | - | - | - | - | - | ||||||
Liabilities | 11,617.4000 | 15,132 | 21,241 | 24,808 | 37,078 | ||||||
Share Capital | - | - | - | - | - | ||||||
Total Equity | 9,388.5000 | 15,605 | 33,885 | 41,493 | 58,131 | ||||||
Minority Interests | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||||||
Total liabilities equity | 21,009.8000 | 30,737 | 55,126 | 66,301 | 95,209 |
Income Statement
|
2018 US GAAP in mill. USD |
2019 US GAAP in mill. USD |
2020 US GAAP in mill. USD |
2021 US GAAP in mill. USD |
2022 US GAAP in mill. USD |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenues | 10,480 | 13,282 | 17,098 | 21,252 | 26,492 | ||||||
Depreciation (total) | - | - | - | - | - | ||||||
Operating Result | 235.8000 | 535 | 297 | 455 | 548 | ||||||
Interest Income | -86.9000 | -97 | - | - | - | ||||||
Income Before Taxes | 202.1000 | 983 | 706 | 2,561 | 1,532 | ||||||
Income Taxes | 74.6000 | -127 | 580 | -1,511 | 88 | ||||||
Minority Interests Profit | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||||||
Net Income | 127.5000 | 1,110 | 126 | 4,072 | 1,444 |
Per Share
Cash Flow
|
2018 US GAAP in mill. USD |
2019 US GAAP in mill. USD |
2020 US GAAP in mill. USD |
2021 US GAAP in mill. USD |
2022 US GAAP in mill. USD |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 2,738 | 3,398 | 4,331 | 4,801 | 6,000 | ||||||
Cash Flow from Investing Activities | -2,010.5000 | -5,308 | -2,980 | -3,971 | -14,536 | ||||||
Cash Flow from Financing | 221.2000 | 2,010 | 164 | 1,194 | 7,838 | ||||||
Decrease / Increase in Cash | 936.9000 | 126 | 1,476 | 2,050 | -731 | ||||||
Employees | 29,000 | 35,000 | 49,000 | 56,606 | 73,541 |