Sanofi SA/ FR0000120578 /
8/17/2022 9:55:03 AM | Chg. -3.04 | Volume | Bid9:55:06 AM | Ask9:55:06 AM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
83.55EUR | -3.51% | 664,515 Turnover: 56 mill. |
83.53Bid Size: 138 | 83.55Ask Size: 233 | 108.45 bill.EUR | 3.85% | 17.42 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
8/17/2022 | 9:55:41 AM | 83.37 | 75 |
8/17/2022 | 9:55:41 AM | 83.36 | 48 |
8/17/2022 | 9:55:41 AM | 83.36 | 64 |
8/17/2022 | 9:55:40 AM | 83.42 | 12 |
8/17/2022 | 9:55:40 AM | 83.42 | 25 |
8/17/2022 | 9:55:40 AM | 83.42 | 75 |
8/17/2022 | 9:55:40 AM | 83.40 | 75 |
8/17/2022 | 9:55:40 AM | 83.41 | 56 |
8/17/2022 | 9:55:40 AM | 83.41 | 75 |
8/17/2022 | 9:55:39 AM | 83.40 | 75 |
8/17/2022 | 9:55:39 AM | 83.41 | 61 |
8/17/2022 | 9:55:38 AM | 83.42 | 75 |
8/17/2022 | 9:55:38 AM | 83.41 | 14 |
All quotes in EUR