Schroder AS Commodity.Fd C Acc CAD H/  LU0252498109  /

Fonds
NAV2024-04-24 Chg.+0.8300 Type of yield Investment Focus Investment company
71.0800CAD +1.18% reinvestment Alternative Investments Schroder IM (EU) 
     
Chart for Schroder AS Commodity.Fd C Acc CAD H
  Name   ISIN Performance Volatility Sharpe ratio
1. Deka-Commodities I T (I) LU0263139296 +30.50% 13.23% 2.01
2. PPMF(CH) Physical Gold I dy (EUR) CH0104849580 +20.55% 11.09% 1.50
3. PPMF(CH) Physical Gold P dy (EUR) CH0104850968 +20.36% 11.09% 1.49
4. GoldInvest Plus Fund Klasse Vienna Life LI0038980699 +16.93% 11.16% 1.19
5. PPMF(CH) Physical Gold R dy (EUR) CH0104851669 +20.19% 11.09% 1.47
6. CS Index Fd.(CH)II Gold Blue FB CH0209106787 +20.74% 11.50% 1.47
7. PPMF(CH) Physical Gold I dy (CHF) CH0104849721 +20.12% 10.79% 1.51
8. PPMF(CH) Physical Gold P dy (CHF) CH0104851016 +19.93% 10.79% 1.49
9. PPMF(CH) Physical Gold R dy (CHF) CH0104851735 +19.76% 10.78% 1.47
10. SPDR Gold Shares Trust US78463V1070 +20.26% 11.51% 1.42
...
172. Schroder AS Commodity.Fd C Acc CAD H LU0252498109 +0.75% 11.63% -0.27