Schroder ISF Em.Mkt.D.T.R.B Acc EUR H/  LU0177222121  /

Fonds
NAV2024-04-24 Chg.+0.0114 Type of yield Investment Focus Investment company
21.7057EUR +0.05% reinvestment Bonds Schroder IM (EU) 
     
Chart for Schroder ISF Em.Mkt.D.T.R.B Acc EUR H
  Name   ISIN Performance Volatility Sharpe ratio
1. EdR Fd.Emerging Credit K USD LU1564424452 +15.65% 2.74% 4.31
2. Amundi Fds.Em.Mkts.Short T.Bd.A2 CZK H LU1882462572 +16.62% 2.95% 4.32
3. EdR Fd.Emerging Credit I USD LU1080015933 +14.97% 2.67% 4.17
4. EdR Fd.Emerging Credit CR USD LU1790340423 +14.91% 2.68% 4.13
5. EdR Fd.Emerging Credit A USD LU1080015420 +14.53% 2.70% 3.96
6. Em.Mkt.Corporate High Yield Debt Fd.O4 IE00BG4R4L74 +16.25% 3.15% 3.94
7. Amundi Fds.Em.Mkts.Short T.Bd.I2 GBP H LU2176991268 +15.63% 2.94% 4.00
8. MSIF Emerg.Mark.Fix.Income Opport.Z USD LU1258507661 +18.01% 3.65% 3.89
9. Amundi Fds.Em.Mkts.Short T.Bd.A2 USD LU1882462812 +15.30% 2.89% 3.96
10. MSIF Emerg.Mark.Fix.Income Opport.I USD LU1625185423 +17.95% 3.64% 3.88
...
1217. Schroder ISF Em.Mkt.D.T.R.B Acc EUR H LU0177222121 +3.34% 5.17% -0.11