SCHINDLER N/ CH0024638212 /
7/4/2022 5:30:00 PM | Chg. +2.40 | Volume | Bid5:48:01 PM | Ask5:48:01 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
175.20CHF | +1.39% | 11,968 Turnover: 2.09 mill. |
174.00Bid Size: 300 | -Ask Size: 10 | 18.98 bill.CHF | 2.28% | 22.75 |
Fundamentals
FY 2021 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 7.70 CHF | 14.58% |
EPS Diluted: | 7.68 CHF | 14.46% |
Revenues per Share: | 104.24 CHF | 5.60% |
Book Value per Share: | 39.92 CHF | 10.62% |
Cash Flow per Share: | 12.19 CHF | -16.89% |
Dividend per Share: | 4.00 CHF | 0.00% |
Total | in mill. | |
Revenues: | 11,236.00 CHF | 5.60% |
Net Income: | 828.00 CHF | 14.68% |
Operating Cash Flow: | 1,314.00 CHF | - |
Cash and Cash Equivalents: | 2,841.00 CHF | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 22.75 | 31.74 |
P/S Ratio: | 1.68 | 2.34 |
P/BV ratio: | 4.39 | 6.12 |
P/CF Ratio: | 14.37 | 20.05 |
PEG: | 1.56 | 2.18 |
Earnings Yield: | 4.40% | 3.15% |
Dividend Yield: | 2.28% | 1.64% |
Market Capitalization | ||
Market Capitalization: | 18.98 bill. CHF | 26.39 bill. CHF |
Free Float Market Cap.: | 3.48 bill. CHF | 4.85 bill. CHF |
Market Cap. / Employee: | 170,280.2347 CHF | 237,537.0398 CHF |
Shares Outstanding: | 67.08 mill. |
Profitability
Gross Profit Margin: | 33.55% |
EBIT Margin: | 10.38% |
Net Profit Margin: | 7.37% |
Return on Equity: | 19.24% |
Return on Assets: | 6.92% |
Financial Strength
Liquidity I / Cash Ratio: | 64.10% |
Liquidity II / Quick Ratio: | 64.10% |
Liquidity III / Current Ratio: | 138.99% |
Debt / Equity Ratio: | 178.27% |
Dynam. Debt / Equity Ratio: | 583.79% |
Efficiency
Employees: | 69,015 |
Personal Expenses / Employee: | 60,030.43 CHF |
Revenues / Employee: | 162,805.19 CHF |
Net Income / Employee: | 11,997.39 CHF |
Total Assets / Employee: | 173,498.51 CHF |
* Fiscal Year End: | 12/31/2021 |
Accounting Standard: | IFRS |
Currency: | CHF |