SGL CARBON SE O.N./ DE0007235301 /
5/24/2022 3:06:31 PM | Chg. -0.140 | Volume | Bid3:19:24 PM | Ask3:19:24 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
5.615EUR | -2.43% | 82,823 Turnover: 468,844.350 |
5.605Bid Size: 255 | 5.615Ask Size: 228 | 692.45 mill.EUR | 0.00% | 9.13 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 58.49 N | 44.57 N | 40.61 N | 44.45 N | 45.96 N |
Stochastic Fast K(14,3) | 80.42 OB | 7.50 OS | 23.08 N | 23.08 N | 42.86 N |
Stochastic Fast D(14,3) | 87.52 OB | 8.61 OS | 33.33 N | 30.77 N | 57.14 N |
Stochastic Slow D(14,3,3) | 88.59 OB | 12.11 OS | 34.19 N | 38.46 N | 63.49 N |
Stochastic RSI(14) | 0.80 N | 0.16 OS | 0.38 N | 0.36 N | 0.42 N |
Williams Percent Range(14) | -19.58 OB | -92.50 OS | -76.92 N | -76.92 N | -57.14 N |
Ultimate Oscillator(14,21,28) | 55.00 N | 46.43 N | 51.77 N | 45.57 N | 43.39 N |
MACD Value(12,26) | 0.10 | 0.00 | -0.02 | -0.01 | 0.00 |
CCI(14) | 74.19 | -82.35 | -54.57 | -39.91 | -23.82 |
Momentum(14) | 0.44 | -0.08 | -0.02 | -0.03 | 0.01 |
Average Directional Index(14) | 16.43 N | 21.11 T | 20.11 T | 26.48 ST | 16.67 N |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 5.27 | 5.70 | 5.64 | 5.62 | 5.62 |
Exponential Moving Average Value(20) | 5.38 | 5.66 | 5.64 | 5.63 | 5.62 |
Moving Averages(50) | 5.39 | 5.63 | 5.68 | 5.66 | 5.63 |
Exponential Moving Average Value(50) | 5.46 | 5.59 | 5.67 | 5.65 | 5.64 |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 0.22% | 0.07% | 0.03% | 0.01% | 0.01% |
Volatility(250) | 0.34 | 0.07 | 0.03 | 0.02 | 0.01 |
Average True Range(14) | 0.23 | 0.06 | 0.02 | 0.01 | 0.01 |
Standard Deviation(14) | 0.30 | 0.05 | 0.02 | 0.02 | 0.01 |
Bollinger Bands Width(20) | 0.20 | 0.04 | 0.02 | 0.01 | 0.01 |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |