SHARP/ JP3359600008 /
9/25/2023 9:16:36 AM | Chg. +0.0300 | Volume | Bid11:41:50 AM | Ask9:23:19 AM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
5.6300EUR | +0.54% | 0 Turnover: 0.0000 |
5.5600Bid Size: 1,200 | 5.8900Ask Size: 1,200 | 3.43 bill.EUR | - | - |
Fundamentals
FY 2021 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 87.20 JPY | 154.15% |
EPS Diluted: | 87.20 JPY | 164.24% |
Revenues per Share: | 4,463.22 JPY | 4.41% |
Book Value per Share: | 669.95 JPY | 20.60% |
Cash Flow per Share: | 376.50 JPY | 193.80% |
Dividend per Share: | 30.00 JPY | 66.67% |
Total | in mill. | |
Revenues: | 2,425,910.00 JPY | 6.81% |
Net Income: | 53,263.00 JPY | 154.14% |
Operating Cash Flow: | 204,642.00 JPY | - |
Cash and Cash Equivalents: | 341,917.00 JPY | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 10.19 | 21.90 |
P/S Ratio: | 0.20 | 0.43 |
P/BV ratio: | 1.33 | 2.85 |
P/CF Ratio: | 2.36 | 5.07 |
PEG: | 0.07 | 0.14 |
Earnings Yield: | 9.81% | 4.57% |
Dividend Yield: | 3.38% | 1.57% |
Market Capitalization | ||
Market Capitalization: | 3.43 bill. EUR | 7.99 bill. EUR |
Free Float Market Cap.: | 1.02 bill. EUR | 2.38 bill. EUR |
Market Cap. / Employee: | - EUR | - EUR |
Shares Outstanding: | 611.95 mill. |
Profitability
Gross Profit Margin: | 17.37% |
EBIT Margin: | 3.43% |
Net Profit Margin: | 2.20% |
Return on Equity: | 14.63% |
Return on Assets: | 2.76% |
Financial Strength
Liquidity I / Cash Ratio: | 38.61% |
Liquidity II / Quick Ratio: | 90.29% |
Liquidity III / Current Ratio: | 134.24% |
Debt / Equity Ratio: | 429.26% |
Dynam. Debt / Equity Ratio: | 763.82% |
Efficiency
Employees: | - |
Personal Expenses / Employee: | - JPY |
Revenues / Employee: | - JPY |
Net Income / Employee: | - JPY |
Total Assets / Employee: | - JPY |
* Fiscal Year End: | 3/31/2021 |
Accounting Standard: | Unknown |
Currency: | JPY |