SHARP/ JP3359600008 /
9/29/2023 9:43:28 PM | Chg. -0.0300 | Volume | Bid9:57:05 PM | Ask9:55:05 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
5.7700EUR | -0.52% | 0 Turnover: 0.0000 |
-Bid Size: - | -Ask Size: - | 3.52 bill.EUR | - | - |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
9/29/2023 | 9:43:28 PM | 5.7700 | 0 |
9/29/2023 | 9:16:58 AM | 5.7600 | 0 |
9/28/2023 | 9:49:49 PM | 5.8000 | 0 |
9/28/2023 | 9:26:24 AM | 5.7500 | 0 |
9/27/2023 | 9:50:00 PM | 5.7500 | 0 |
9/27/2023 | 9:07:10 AM | 5.7000 | 0 |
9/26/2023 | 9:50:47 PM | 5.6300 | 0 |
9/26/2023 | 8:00:25 AM | 5.6700 | 145 |
All quotes in EUR