Icade/ FR0000035081 /
1/31/2023 11:21:12 AM | Chg. +0.260 | Volume | Bid11:22:49 AM | Ask11:22:47 AM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
43.940EUR | +0.60% | 21,211 Turnover: 924,363.840 |
43.900Bid Size: 248 | 43.960Ask Size: 150 | 3.27 bill.EUR | 9.14% | 132.91 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 56.31 N | 55.90 N | 58.40 N | 61.61 N | 59.50 N |
Stochastic Fast K(14,3) | 31.97 N | 90.91 OB | 90.91 OB | 75.00 N | 62.50 N |
Stochastic Fast D(14,3) | 25.96 N | 85.61 OB | 86.87 OB | 52.78 N | 45.83 N |
Stochastic Slow D(14,3,3) | 26.30 N | 70.12 N | 88.28 OB | 54.48 N | 29.17 N |
Stochastic RSI(14) | 0.11 OS | 1.00 OB | 0.88 OB | 0.40 N | 0.72 N |
Williams Percent Range(14) | -68.03 N | -9.09 OB | -9.09 OB | -25.00 N | -37.50 N |
Ultimate Oscillator(14,21,28) | 47.15 N | 53.99 N | 55.69 N | 63.24 N | 53.70 N |
MACD Value(12,26) | 0.64 | 0.01 | 0.05 | 0.06 | 0.03 |
CCI(14) | -53.63 | 113.03 | 86.68 | 66.88 | 29.55 |
Momentum(14) | -0.36 | 0.40 | 0.28 | 0.12 | -0.02 |
Average Directional Index(14) | 24.84 T | 15.16 N | 10.97 N | 21.18 T | 21.56 T |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 44.01 | 43.71 | 43.75 | 43.82 | 43.91 |
Exponential Moving Average Value(20) | 43.51 | 43.76 | 43.78 | 43.83 | 43.88 |
Moving Averages(50) | 41.75 | 43.94 | 43.73 | 43.75 | 43.75 |
Exponential Moving Average Value(50) | 42.27 | 43.86 | 43.74 | 43.77 | 43.81 |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 1.02% | 0.25% | 0.12% | 0.08% | 0.04% |
Volatility(250) | 1.47 | 0.30 | 0.13 | 0.07 | 0.04 |
Average True Range(14) | 1.00 | 0.25 | 0.13 | 0.06 | 0.03 |
Standard Deviation(14) | 0.64 | 0.12 | 0.15 | 0.06 | 0.06 |
Bollinger Bands Width(20) | 0.06 | 0.01 | 0.01 | 0.01 | 0.00 |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |