Incap Corporation/ FI0009006407 /
9/27/2023 12:00:00 AM | Chg. +0.130 | Volume | Bid5:29:51 PM | Ask5:29:51 PM | High | Low |
---|---|---|---|---|---|---|
8.290EUR | +1.59% | 29,062 Turnover: 241,263.310 |
8.300Bid Size: - | 8.340Ask Size: - | 8.400 | 8.160 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 24.87 OS | - | - | - | - |
Stochastic Fast K(14,3) | 10.14 OS | - | - | - | - |
Stochastic Fast D(14,3) | 5.26 OS | - | - | - | - |
Stochastic Slow D(14,3,3) | 5.36 OS | - | - | - | - |
Stochastic RSI(14) | 0.46 N | - | - | - | - |
Williams Percent Range(14) | -89.86 OS | - | - | - | - |
Ultimate Oscillator(14,21,28) | 32.85 N | - | - | - | - |
MACD Value(12,26) | -0.51 | - | - | - | - |
CCI(14) | -82.17 | - | - | - | - |
Momentum(14) | -1.23 | - | - | - | - |
Average Directional Index(14) | 46.65 ST | - | - | - | - |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 9.09 | - | - | - | - |
Exponential Moving Average Value(20) | 9.01 | - | - | - | - |
Moving Averages(50) | 10.02 | - | - | - | - |
Exponential Moving Average Value(50) | 9.71 | - | - | - | - |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 0.26% | - | - | - | - |
Volatility(250) | 0.52 | - | - | - | - |
Average True Range(14) | 0.26 | - | - | - | - |
Standard Deviation(14) | 0.42 | - | - | - | - |
Bollinger Bands Width(20) | 0.26 | - | - | - | - |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |