Incap Corporation/ FI0009006407 /
9/29/2023 5:29:30 PM | Chg. +0.180 | Volume | Bid5:29:30 PM | Ask5:29:30 PM | High | Low |
---|---|---|---|---|---|---|
8.490EUR | +2.17% | 77,189 Turnover: 663,507.950 |
8.490Bid Size: 656 | 8.530Ask Size: 86 | 8.740 | 8.460 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
9/29/2023 | 5:29:30 PM | 8.490 | 69 |
9/29/2023 | 5:29:30 PM | 8.490 | 22 |
9/29/2023 | 5:29:30 PM | 8.490 | 113 |
9/29/2023 | 5:29:30 PM | 8.490 | 101 |
9/29/2023 | 5:29:30 PM | 8.490 | 66 |
9/29/2023 | 5:29:30 PM | 8.490 | 112 |
9/29/2023 | 5:29:30 PM | 8.490 | 56 |
9/29/2023 | 5:29:30 PM | 8.490 | 57 |
9/29/2023 | 5:29:30 PM | 8.490 | 71 |
9/29/2023 | 5:29:30 PM | 8.490 | 124 |
9/29/2023 | 5:29:30 PM | 8.490 | 96 |
9/29/2023 | 5:29:30 PM | 8.490 | 67 |
9/29/2023 | 5:29:30 PM | 8.490 | 270 |
All quotes in EUR