9/29/2023  10:08:20 AM Chg. +0.07 Volume Bid10:08:21 AM Ask10:08:21 AM Market Capitalization Dividend Y. P/E Ratio
3.77HKD +1.89% 233.48 mill.
Turnover: 870.98 mill.
3.77Bid Size: 6.27 mill. 3.78Ask Size: 6.36 mill. 1135.45 bill.HKD - -
 

Time & Sales

Date Time Last Volume
9/29/2023 10:08:20 AM 3.77 61.03 mill.
9/29/2023 9:59:56 AM 3.78 3,000
9/29/2023 9:59:54 AM 3.77 1,000
9/29/2023 9:59:52 AM 3.78 6,000
9/29/2023 9:59:50 AM 3.78 11,000
9/29/2023 9:59:44 AM 3.78 13,000
9/29/2023 9:59:35 AM 3.78 118,000
9/29/2023 9:59:32 AM 3.77 110,000
9/29/2023 9:59:32 AM 3.77 402,000
9/29/2023 9:59:31 AM 3.78 8,000
9/29/2023 9:59:30 AM 3.78 55,000
9/29/2023 9:59:27 AM 3.79 1,000
9/29/2023 9:59:21 AM 3.79 39,000
 
  All quotes in HKD