Infinigon Inv.Gr.CLO Fonds/ DE000A1T6FY8 /
NAV6/6/2023 | Chg.0.0000 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
90.0400EUR | 0.00% | paying dividend | Bonds Worldwide | Monega KAG ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | 7.75 | 3.03 | 0.25 | 1.03 | 0.91 | -0.20 | 1.17 | 0.66 | - |
2021 | 0.50 | -0.08 | 0.25 | 0.28 | 0.24 | 0.27 | 0.24 | 0.07 | 0.05 | 0.06 | 0.04 | -0.02 | +1.90% |
2022 | 0.23 | -0.60 | -0.28 | 0.38 | -3.86 | -2.83 | -2.17 | 3.29 | -3.71 | -2.07 | 2.28 | 0.73 | -8.53% |
2023 | 3.16 | 0.92 | -1.47 | 2.67 | -0.35 | 0.03 | - | - | - | - | - | - | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 3.03% | 2.83% | 3.99% | 2.67% | -% |
Sharpe ratio | 2.85 | 2.92 | -1.00 | -0.98 | - |
Best month | +3.16% | +3.16% | +3.29% | +3.29% | - |
Worst month | -1.47% | -1.47% | -3.71% | -3.86% | - |
Maximum loss | -2.39% | -2.39% | -8.33% | -11.72% | - |
Outperformance | - | - | - | - | - |
All quotes in EUR
Performance
YTD | +4.98% | ||
---|---|---|---|
6 Months | +5.69% | ||
1 Year | -0.49% | ||
3 Years | +2.67% | ||
5 Years | - | ||
10 Years | - | ||
Since start | +18.49% | ||
Year | |||
2022 | -8.53% | ||
2021 | +1.90% |
Dividends
11/15/2022 | 1.50 EUR |
11/15/2021 | 2.49 EUR |
11/17/2020 | 0.05 EUR |