INFINEON TECH.AG NA O.N./ DE0006231004 /
8/11/2022 1:43:00 PM | Chg. -0.070 | Volume | Bid1:45:11 PM | Ask1:45:11 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
27.190EUR | -0.26% | 22,517 Turnover: 609,566.515 |
27.195Bid Size: 552 | 27.200Ask Size: 552 | 35.26 bill.EUR | 1.00% | 31.14 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | - | 55.68 N | 56.04 N | 58.00 N | 59.75 N |
Stochastic Fast K(14,3) | - | 77.19 N | 95.08 OB | 88.89 OB | 88.89 OB |
Stochastic Fast D(14,3) | - | 77.74 N | 78.69 N | 91.36 OB | 96.30 OB |
Stochastic Slow D(14,3,3) | - | 74.85 N | 73.90 N | 73.25 N | 98.24 OB |
Stochastic RSI(14) | - | 0.00 OS | 1.00 OB | 0.74 N | 0.84 OB |
Williams Percent Range(14) | - | -22.81 N | -4.92 OB | -11.11 OB | -11.11 OB |
Ultimate Oscillator(14,21,28) | - | 66.61 N | 55.78 N | 57.32 N | 57.92 N |
MACD Value(12,26) | - | 0.04 | 0.02 | 0.02 | 0.02 |
CCI(14) | - | 29.28 | 85.47 | 73.40 | 82.28 |
Momentum(14) | - | 0.97 | 0.19 | 0.01 | 0.08 |
Average Directional Index(14) | - | 30.93 ST | 15.54 N | 13.97 N | 14.95 N |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | - | 26.84 | 27.10 | 27.13 | 27.14 |
Exponential Moving Average Value(20) | - | 27.01 | 27.12 | 27.13 | 27.14 |
Moving Averages(50) | - | - | 27.11 | 27.11 | 27.09 |
Exponential Moving Average Value(50) | - | - | 27.02 | 27.10 | 27.12 |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | - | 0.26% | 0.08% | 0.04% | 0.02% |
Volatility(250) | - | - | - | 0.06 | 0.04 |
Average True Range(14) | - | 0.23 | 0.08 | 0.04 | 0.02 |
Standard Deviation(14) | - | 0.13 | 0.08 | 0.05 | 0.04 |
Bollinger Bands Width(20) | - | 0.07 | 0.02 | 0.01 | 0.01 |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |