INIT INNOVATION O.N./ DE0005759807 /
6/27/2022 5:35:59 PM | Chg. -0.650 | Volume | Bid6/27/2022 | Ask6/27/2022 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
22.500EUR | -2.81% | 6,440 Turnover: 145,130 |
-Bid Size: - | -Ask Size: - | 225.4 mill.EUR | 2.45% | 17.96 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 39.50 N | 50.35 N | 48.89 N | 49.87 N | 50.39 N |
Stochastic Fast K(14,3) | 36.78 N | 43.48 N | 58.82 N | 62.50 N | 62.50 N |
Stochastic Fast D(14,3) | 38.59 N | 43.88 N | 65.80 N | 80.83 OB | 84.94 OB |
Stochastic Slow D(14,3,3) | 35.93 N | 49.52 N | 42.27 N | 78.84 N | 89.34 OB |
Stochastic RSI(14) | 0.82 OB | 0.15 OS | 0.42 N | 0.64 N | 0.63 N |
Williams Percent Range(14) | -63.22 N | -56.52 N | -41.18 N | -37.50 N | -37.50 N |
Ultimate Oscillator(14,21,28) | 52.99 N | 57.29 N | 59.28 N | 43.50 N | 43.35 N |
MACD Value(12,26) | -1.10 | 0.07 | 0.04 | 0.01 | 0.01 |
CCI(14) | -18.39 | -9.98 | -45.07 | 9.52 | 28.57 |
Momentum(14) | -2.40 | 0.40 | -0.35 | -0.25 | -0.10 |
Average Directional Index(14) | 35.59 ST | 11.56 N | 14.26 N | 12.69 N | 15.31 N |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 23.38 | 22.49 | 22.74 | 22.56 | 22.48 |
Exponential Moving Average Value(20) | 23.42 | 22.52 | 22.57 | 22.52 | 22.49 |
Moving Averages(50) | 26.48 | 22.41 | 22.29 | 22.39 | 22.44 |
Exponential Moving Average Value(50) | 25.78 | 22.50 | 22.47 | 22.45 | 22.45 |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 1.02% | 0.30% | 0.17% | 0.15% | 0.12% |
Volatility(250) | 1.42 | 0.34 | 0.19 | 0.18 | 0.17 |
Average True Range(14) | 1.07 | 0.27 | 0.19 | 0.16 | 0.13 |
Standard Deviation(14) | 0.97 | 0.31 | 0.15 | 0.20 | 0.23 |
Bollinger Bands Width(20) | 0.21 | 0.07 | 0.04 | 0.04 | 0.04 |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |