Intel Corp/ US4581401001 /
8/10/2022 9:59:58 PM | Chg. +0.83 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
35.36USD | +2.40% | 942,747 Turnover: 33.08 mill. |
-Bid Size: - | -Ask Size: - | 145.23 bill.USD | 3.93% | 7.23 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
8/10/2022 | 9:59:58 PM | 35.36 | 295 |
8/10/2022 | 9:59:57 PM | 35.37 | 200 |
8/10/2022 | 9:59:55 PM | 35.36 | 200 |
8/10/2022 | 9:59:54 PM | 35.36 | 100 |
8/10/2022 | 9:59:54 PM | 35.36 | 100 |
8/10/2022 | 9:59:54 PM | 35.34 | 100 |
8/10/2022 | 9:59:54 PM | 35.34 | 800 |
8/10/2022 | 9:59:53 PM | 35.34 | 537 |
8/10/2022 | 9:59:53 PM | 35.34 | 343 |
8/10/2022 | 9:59:53 PM | 35.34 | 720 |
8/10/2022 | 9:59:52 PM | 35.35 | 16 |
8/10/2022 | 9:59:52 PM | 35.34 | 100 |
8/10/2022 | 9:59:52 PM | 35.34 | 500 |
All quotes in USD