Invesco FTSE All Share ESG Cl.UE/ IE0003RA2ZR3 /
NAV5/31/2023 | Chg.-0.4813 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
47.0533GBP | -1.01% | reinvestment | Equity Worldwide | Invesco IM ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - | - | - | - | 4.22 | - |
2022 | -0.57 | -2.37 | 0.42 | 1.76 | -0.45 | -4.83 | 4.72 | -2.66 | -5.39 | 2.81 | 6.75 | -2.09 | -2.59% |
2023 | 4.90 | 1.31 | -2.54 | 3.99 | -5.59 | - | - | - | - | - | - | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 11.94% | 11.62% | 12.96% | -% | -% |
Sharpe ratio | 0.06 | -0.37 | -0.24 | - | - |
Best month | +4.90% | +6.75% | +6.75% | - | - |
Worst month | -5.59% | -5.59% | -5.59% | - | - |
Maximum loss | -7.93% | -7.93% | -9.76% | - | - |
Outperformance | - | - | - | - | - |
All quotes in GBP
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Invesco FTSE All Share ESG Cl.UE | reinvestment | 47.0533 | +0.30% | - | |
Invesco FTSE All Share ESG Cl.UE | paying dividend | 43.9985 | +0.30% | - |
Performance
YTD | +1.69% | ||
---|---|---|---|
6 Months | -0.44% | ||
1 Year | +0.30% | ||
3 Years | - | ||
5 Years | - | ||
10 Years | - | ||
Since start | +0.95% | ||
Year | |||
2022 | -2.59% |