SIEMENS/ DE0007236101 /
11/12/2020 6:53:26 PM | Chg. -1.44 | Volume | Bid6:56:59 PM | Ask8:29:58 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
113.28EUR | -1.26% | 15 Turnover: 1,699.20 |
115.64Bid Size: 51 | 111.12Ask Size: 139 | 96.92 bill.EUR | 2.91% | 24.04 |
Assets
|
2007 IFRS in mill. EUR |
2008 IFRS in mill. EUR |
2009 IFRS in mill. EUR |
2010 IFRS in mill. EUR |
2011 IFRS in mill. EUR |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Property and Equipment | 10,555 | 11,258 | 11,323 | 11,748 | 10,477 | ||||||
Intangible Assets | 4,619 | 5,413 | 5,026 | 4,969 | 4,444 | ||||||
Long-Term Investments | 12,577 | 14,802 | 14,709 | 16,020 | 16,821 | ||||||
Fixed Assets | 43,623 | 51,221 | 50,797 | 53,179 | 51,430 | ||||||
Inventories | 12,930 | 14,509 | 14,129 | 14,950 | 15,143 | ||||||
Accounts Receivable | 14,620 | 15,785 | 14,449 | 14,971 | 14,847 | ||||||
Cash and Cash Equivalents | 4,005 | 6,893 | 10,159 | 14,108 | 12,468 | ||||||
Current Assets | 47,932 | 43,242 | 44,129 | 49,648 | 52,813 | ||||||
Total Assets | 91,555 | 94,463 | 94,926 | 102,827 | 104,243 |
Liabilities
|
2007 IFRS in mill. EUR |
2008 IFRS in mill. EUR |
2009 IFRS in mill. EUR |
2010 IFRS in mill. EUR |
2011 IFRS in mill. EUR |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Payable | 8,382 | 8,860 | 7,593 | 7,880 | 7,677 | ||||||
Long-term debt | 9,860 | 14,260 | 18,940 | 17,497 | 14,280 | ||||||
Liabilities to Banks | 15,497 | 16,079 | 19,638 | 19,913 | 17,940 | ||||||
Provisions | 6,264 | 8,424 | 7,738 | 9,047 | 9,417 | ||||||
Liabilities | 61,928 | 67,083 | 67,639 | 73,731 | 72,087 | ||||||
Share Capital | 2,743 | 2,743 | 2,743 | 2,743 | 2,743 | ||||||
Total Equity | 28,996 | 26,774 | 26,646 | 28,346 | 31,530 | ||||||
Minority Interests | 631 | 606 | 641 | 750 | 626 | ||||||
Total liabilities equity | 91,555 | 94,463 | 94,926 | 102,827 | 104,243 |
Income Statement
|
2007 IFRS in mill. EUR |
2008 IFRS in mill. EUR |
2009 IFRS in mill. EUR |
2010 IFRS in mill. EUR |
2011 IFRS in mill. EUR |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenues | 72,448 | 77,327 | 76,651 | 75,978 | 73,515 | ||||||
Depreciation (total) | - | - | - | - | - | ||||||
Operating Result | 5,109 | 2,752 | 4,401 | 5,876 | 8,105 | ||||||
Interest Income | - | - | - | - | - | ||||||
Income Before Taxes | 5,101 | 2,874 | 3,891 | 5,811 | 9,242 | ||||||
Income Taxes | 1,192 | 1,015 | 1,434 | 1,699 | 2,231 | ||||||
Minority Interests Profit | -232 | -161 | -205 | -169 | -176 | ||||||
Net Income | 3,806 | 5,725 | 2,292 | 3,899 | 6,145 |
Per Share
Cash Flow
|
2007 IFRS in mill. EUR |
2008 IFRS in mill. EUR |
2009 IFRS in mill. EUR |
2010 IFRS in mill. EUR |
2011 IFRS in mill. EUR |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 9,822 | 9,281 | 6,709 | 9,447 | 7,767 | ||||||
Cash Flow from Investing Activities | -10,068 | -9,989 | -3,431 | -2,768 | -4,044 | ||||||
Cash Flow from Financing | -5,792 | 3,730 | 36 | -2,823 | -5,443 | ||||||
Decrease / Increase in Cash | -5,792 | 1,989 | 3,275 | 4,023 | -1,715 | ||||||
Employees | 398,000 | 427,000 | 405,000 | 405,000 | 402,000 |