Snap Inc/ US83304A1060 /
4/16/2021 9:59:54 PM | Chg. -2.63 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
61.22USD | -4.12% | 640,195 Turnover: 39.24 mill. |
-Bid Size: - | -Ask Size: - | 75.83 bill.USD | 0.00% | - |
Assets
|
2017 US GAAP in mill. USD |
2018 US GAAP in mill. USD |
2019 US GAAP in mill. USD |
2020 US GAAP in mill. USD |
|||||
---|---|---|---|---|---|---|---|---|---|
Property and Equipment | 166.8000 | 212.6000 | 173.7000 | 178.7000 | |||||
Intangible Assets | 166.5000 | 126.1000 | 92.1000 | 105.9000 | |||||
Long-Term Investments | - | - | - | - | |||||
Fixed Assets | - | - | - | - | |||||
Inventories | - | - | - | - | |||||
Accounts Receivable | 279.5000 | 355 | 492.2000 | 744.3000 | |||||
Cash and Cash Equivalents | 334.1000 | 387.1000 | 520.3000 | 545.6000 | |||||
Current Assets | 2,366.8000 | 1,675.9000 | 2,644 | 3,338 | |||||
Total Assets | 3,421.6000 | 2,714.1000 | 4,011.9000 | 5,024.2000 |
Liabilities
|
2017 US GAAP in mill. USD |
2018 US GAAP in mill. USD |
2019 US GAAP in mill. USD |
2020 US GAAP in mill. USD |
|||||
---|---|---|---|---|---|---|---|---|---|
Accounts Payable | 71.2000 | 30.9000 | 46.9000 | 71.9000 | |||||
Long-term debt | - | - | - | - | |||||
Liabilities to Banks | - | - | - | - | |||||
Provisions | - | - | - | - | |||||
Liabilities | 429.2000 | 403.1000 | 1,752 | 2,694.3000 | |||||
Share Capital | .0120 | .0130 | .0140 | .0140 | |||||
Total Equity | 2,992.3000 | 2,311 | 2,259.9000 | 2,330 | |||||
Minority Interests | - | - | - | - | |||||
Total liabilities equity | 3,421.6000 | 2,714.1000 | 4,011.9000 | 5,024.2000 |
Income Statement
|
2017 US GAAP in mill. USD |
2018 US GAAP in mill. USD |
2019 US GAAP in mill. USD |
2020 US GAAP in mill. USD |
|||||
---|---|---|---|---|---|---|---|---|---|
Revenues | 824.9000 | 1,180.4000 | 1,715.5000 | 2,506.6000 | |||||
Depreciation (total) | - | - | - | - | |||||
Operating Result | -3,485.6000 | -1,268.5000 | -1,103.3000 | -862.1000 | |||||
Interest Income | 17.6000 | 23.3000 | 11 | -79.1000 | |||||
Income Before Taxes | -3,463.4000 | -1,253.4000 | -1,033.3000 | -926.2000 | |||||
Income Taxes | -18.3000 | 2.5000 | .4000 | 18.7000 | |||||
Minority Interests Profit | - | - | - | - | |||||
Net Income | -3,445.1000 | -1,255.9000 | -1,033.7000 | -944.8000 |
Per Share
Cash Flow
|
2017 US GAAP in mill. USD |
2018 US GAAP in mill. USD |
2019 US GAAP in mill. USD |
2020 US GAAP in mill. USD |
|||||
---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | -734.7000 | -689.9000 | -305 | -167.6000 | |||||
Cash Flow from Investing Activities | -1,346.7000 | 694.5000 | -728.6000 | -729.9000 | |||||
Cash Flow from Financing | 2,265.3000 | 47.4000 | 16.5000 | 922.8000 | |||||
Decrease / Increase in Cash | 183.9000 | 52 | 132.3000 | 25.3000 | |||||
Employees | 3,069 | 2,884 | 3,195 | 3,863 |