Soc. Generale Bonus Zert XOM 26.0.../ DE000SR9W9M1 /
3/1/2021 4:54:05 PM | Chg. 0.00 | Volume | Bid4:54:05 PM | Ask4:54:05 PM | High | Low |
---|---|---|---|---|---|---|
53.99EUR | 0.00% | - Turnover: - |
53.99Bid Size: 7,000 | 54.00Ask Size: 7,000 | 53.99 | 53.86 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
3/1/2021 | 4:54:05 PM | 53.99 | 0 |
3/1/2021 | 8:14:57 AM | 53.86 | 0 |
2/26/2021 | 4:54:01 PM | 53.99 | 0 |
2/26/2021 | 8:14:26 AM | 53.79 | 0 |
2/25/2021 | 5:26:10 PM | 53.99 | 0 |
2/25/2021 | 9:15:23 AM | 53.77 | 0 |
All quotes in EUR