Soc. Generale Bonus Zert XOM 26.0.../ DE000SR9W9L3 /
2/25/2021 5:26:12 PM | Chg. 0.00 | Volume | Bid5:26:12 PM | Ask5:26:12 PM | High | Low |
---|---|---|---|---|---|---|
52.99EUR | 0.00% | 0 Turnover: 0.00 |
52.99Bid Size: 7,000 | 53.00Ask Size: 7,000 | 52.99 | 52.77 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
2/25/2021 | 5:26:12 PM | 52.99 | 0 |
2/25/2021 | 9:15:24 AM | 52.77 | 0 |
2/24/2021 | 4:54:03 PM | 52.99 | 0 |
2/24/2021 | 8:14:37 AM | 52.86 | 0 |
2/23/2021 | 4:53:57 PM | 52.99 | 0 |
2/23/2021 | 8:38:45 AM | 52.86 | 0 |
2/22/2021 | 4:57:39 PM | 52.99 | 0 |
2/22/2021 | 8:14:43 AM | 52.86 | 0 |
All quotes in EUR