Soc. Generale Bonus Zert XOM 26.0.../ DE000SR9W9N9 /
3/8/2021 7:00:12 PM | Chg. 0.000 | Volume | Bid3/8/2021 | Ask3/8/2021 | High | Low |
---|---|---|---|---|---|---|
54.990EUR | 0.00% | 0 Turnover: 0.000 |
54.990Bid Size: 7,000 | 55.000Ask Size: 7,000 | 54.990 | 54.490 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
3/8/2021 | 7:00:12 PM | 54.990 | 0 |
3/8/2021 | 5:59:06 PM | 54.990 | 0 |
3/8/2021 | 4:54:51 PM | 54.990 | 0 |
3/8/2021 | 4:05:30 PM | 54.990 | 0 |
3/8/2021 | 3:41:40 PM | 54.990 | 0 |
3/8/2021 | 2:38:46 PM | 54.490 | 0 |
3/8/2021 | 1:26:58 PM | 54.490 | 0 |
3/8/2021 | 12:18:33 PM | 54.490 | 0 |
3/8/2021 | 11:06:28 AM | 54.490 | 0 |
3/8/2021 | 9:58:42 AM | 54.860 | 0 |
3/8/2021 | 8:51:51 AM | 54.860 | 0 |
3/5/2021 | 9:44:00 PM | 54.990 | 0 |
3/5/2021 | 8:57:38 PM | 54.990 | 0 |
All quotes in EUR