Soc. Generale Bonus Zert XONA 24..../ DE000SB3TXR6 /
3/5/2021 9:48:53 PM | Chg. +0.010 | Volume | Bid9:59:28 PM | Ask9:59:28 PM | High | Low |
---|---|---|---|---|---|---|
49.770EUR | +0.02% | 0 Turnover: 0.000 |
49.780Bid Size: 10,000 | 49.790Ask Size: 10,000 | 49.790 | 49.630 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
3/5/2021 | 9:48:53 PM | 49.770 | 0 |
3/5/2021 | 8:23:14 PM | 49.790 | 0 |
3/5/2021 | 7:19:21 PM | 49.780 | 0 |
3/5/2021 | 6:08:43 PM | 49.750 | 0 |
3/5/2021 | 5:08:03 PM | 49.740 | 0 |
3/5/2021 | 4:28:06 PM | 49.780 | 0 |
3/5/2021 | 3:57:45 PM | 49.760 | 0 |
3/5/2021 | 2:43:29 PM | 49.650 | 0 |
3/5/2021 | 1:33:03 PM | 49.640 | 0 |
3/5/2021 | 12:20:10 PM | 49.640 | 0 |
3/5/2021 | 10:00:52 AM | 49.630 | 0 |
3/5/2021 | 8:52:34 AM | 49.670 | 0 |
3/4/2021 | 9:48:58 PM | 49.760 | 0 |
All quotes in EUR