Soc. Generale Bonus Zert XONA 25..../ DE000SB32AR2 /
1/21/2021 12:26:38 PM | Chg. -0.200 | Volume | Bid12:33:00 PM | Ask- | High | Low |
---|---|---|---|---|---|---|
49.980EUR | -0.40% | 0 Turnover: 0.000 |
-Bid Size: - | -Ask Size: - | 50.360 | 49.910 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/21/2021 | 12:26:38 PM | 49.980 | 0 |
1/21/2021 | 11:12:38 AM | 49.910 | 0 |
1/21/2021 | 10:00:34 AM | 49.990 | 0 |
1/21/2021 | 8:47:45 AM | 50.290 | 0 |
1/21/2021 | 8:44:08 AM | 50.360 | 0 |
1/20/2021 | 9:36:26 PM | 50.180 | 0 |
1/20/2021 | 8:54:19 PM | 50.300 | 0 |
1/20/2021 | 7:49:33 PM | 50.320 | 0 |
1/20/2021 | 6:44:54 PM | 50.130 | 0 |
1/20/2021 | 5:29:22 PM | 50.000 | 0 |
1/20/2021 | 4:20:58 PM | 50.240 | 0 |
1/20/2021 | 3:14:33 PM | 49.960 | 0 |
1/20/2021 | 2:10:11 PM | 49.950 | 0 |
All quotes in EUR