Soc. Generale Bonus Zert XONA 26..../ DE000SB1FBS3 /
2/26/2021 9:39:35 PM | Chg. 0.000 | Volume | Bid2/26/2021 | Ask2/26/2021 | High | Low |
---|---|---|---|---|---|---|
54.990EUR | 0.00% | 0 Turnover: 0.000 |
54.990Bid Size: 7,000 | 55.000Ask Size: 7,000 | 54.990 | 54.790 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
2/26/2021 | 9:39:35 PM | 54.990 | 0 |
2/26/2021 | 8:16:53 PM | 54.990 | 0 |
2/26/2021 | 7:05:20 PM | 54.990 | 0 |
2/26/2021 | 6:00:29 PM | 54.990 | 0 |
2/26/2021 | 4:47:55 PM | 54.990 | 0 |
2/26/2021 | 3:40:53 PM | 54.990 | 0 |
2/26/2021 | 2:33:53 PM | 54.830 | 0 |
2/26/2021 | 1:24:12 PM | 54.830 | 0 |
2/26/2021 | 12:10:12 PM | 54.830 | 0 |
2/26/2021 | 11:09:03 AM | 54.830 | 0 |
2/26/2021 | 11:00:47 AM | 54.830 | 0 |
2/26/2021 | 9:57:16 AM | 54.790 | 0 |
2/26/2021 | 8:50:48 AM | 54.790 | 0 |
All quotes in EUR