Soc. Generale Bonus Zert XONA 26..../ DE000SB1SCE4 /
3/1/2021 9:38:21 PM | Chg. +1.080 | Volume | Bid9:59:22 PM | Ask9:59:22 PM | High | Low |
---|---|---|---|---|---|---|
57.550EUR | +1.91% | 0 Turnover: 0.000 |
57.490Bid Size: 7,000 | 57.500Ask Size: 7,000 | 58.140 | 56.590 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
3/1/2021 | 9:38:21 PM | 57.550 | 0 |
3/1/2021 | 8:27:10 PM | 57.820 | 0 |
3/1/2021 | 7:21:43 PM | 57.350 | 0 |
3/1/2021 | 6:13:15 PM | 58.060 | 0 |
3/1/2021 | 5:08:12 PM | 58.140 | 0 |
3/1/2021 | 3:56:04 PM | 57.910 | 0 |
3/1/2021 | 2:52:55 PM | 57.550 | 0 |
3/1/2021 | 1:38:25 PM | 56.720 | 0 |
3/1/2021 | 12:24:37 PM | 56.760 | 0 |
3/1/2021 | 11:10:43 AM | 56.700 | 0 |
3/1/2021 | 9:57:09 AM | 56.620 | 0 |
3/1/2021 | 8:53:16 AM | 56.590 | 0 |
2/26/2021 | 9:38:28 PM | 56.470 | 0 |
All quotes in EUR