Soc. Generale Call 120 SQU 16.12..../ DE000SD50L76 /
5/20/2022 6:31:21 PM | Chg. -0.011 | Volume | Bid10:00:24 PM | Ask10:00:24 PM | High | Low |
---|---|---|---|---|---|---|
0.088EUR | -11.11% | 0 Turnover: 0.000 |
-Bid Size: - | -Ask Size: - | 0.098 | 0.088 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
5/20/2022 | 6:31:21 PM | 0.088 | 0 |
5/20/2022 | 4:56:10 PM | 0.088 | 0 |
5/20/2022 | 8:47:02 AM | 0.098 | 0 |
5/19/2022 | 6:49:33 PM | 0.099 | 0 |
5/19/2022 | 4:48:22 PM | 0.090 | 0 |
5/19/2022 | 8:45:52 AM | 0.088 | 0 |
5/18/2022 | 6:59:24 PM | 0.100 | 0 |
5/18/2022 | 4:53:14 PM | 0.110 | 0 |
5/18/2022 | 8:48:41 AM | 0.110 | 0 |
All quotes in EUR