Soc. Generale Call 1300 CMG 19.03.../ DE000SR8H560 /
2/25/2021 5:00:57 PM | Chg. +0.02 | Volume | Bid9:00:52 PM | Ask9:00:52 PM | High | Low |
---|---|---|---|---|---|---|
1.09EUR | +1.87% | - Turnover: - |
1.08Bid Size: 30,000 | 1.12Ask Size: 30,000 | 1.25 | 1.09 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
2/25/2021 | 5:00:57 PM | 1.09 | 0 |
2/25/2021 | 8:54:28 AM | 1.25 | 0 |
2/24/2021 | 5:01:36 PM | 1.07 | 0 |
2/24/2021 | 8:29:17 AM | 1.01 | 0 |
2/23/2021 | 5:00:01 PM | 0.98 | 0 |
2/23/2021 | 8:54:48 AM | 1.19 | 0 |
2/22/2021 | 5:12:56 PM | 1.25 | 0 |
2/22/2021 | 8:30:06 AM | 1.36 | 0 |
All quotes in EUR