Soc. Generale Call 1700 CMG 17.06.../ DE000SD0DXE2 /
4/20/2021 8:38:20 AM | Chg. -0.03 | Volume | Bid9:00:36 AM | Ask9:00:36 AM | High | Low |
---|---|---|---|---|---|---|
1.44EUR | -2.04% | - Turnover: - |
1.43Bid Size: 6,000 | 1.50Ask Size: 6,000 | 1.44 | 1.44 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
4/20/2021 | 8:38:20 AM | 1.44 | 0 |
4/19/2021 | 5:19:07 PM | 1.47 | 0 |
4/19/2021 | 9:13:56 AM | 1.34 | 0 |
4/16/2021 | 5:19:09 PM | 1.36 | 0 |
4/16/2021 | 9:12:00 AM | 1.38 | 0 |
4/15/2021 | 5:20:23 PM | 1.35 | 0 |
All quotes in EUR