Soc. Generale Call 1800 C9F 17.09.../ DE000SD2C1W8 /
4/9/2021 5:12:54 PM | Chg. 0.000 | Volume | Bid9:51:40 PM | Ask9:51:40 PM | High | Low |
---|---|---|---|---|---|---|
0.380EUR | 0.00% | 0 Turnover: 0.000 |
0.410Bid Size: 40,000 | 0.430Ask Size: 40,000 | 0.380 | 0.380 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
4/9/2021 | 5:12:54 PM | 0.380 | 0 |
4/9/2021 | 8:33:59 AM | 0.380 | 0 |
4/8/2021 | 5:09:46 PM | 0.380 | 0 |
4/8/2021 | 9:02:23 AM | 0.340 | 0 |
4/7/2021 | 5:09:35 PM | 0.410 | 0 |
4/7/2021 | 8:34:20 AM | 0.320 | 0 |
4/6/2021 | 5:08:58 PM | 0.320 | 0 |
4/6/2021 | 8:57:35 AM | 0.270 | 0 |
All quotes in EUR