Soc. Generale Call 1800 C9F 18.03.../ DE000SD2C1Y4 /
2/26/2021 9:51:28 PM | Chg. +0.150 | Volume | Bid9:59:36 PM | Ask9:59:36 PM | High | Low |
---|---|---|---|---|---|---|
0.880EUR | +20.55% | 0 Turnover: 0.000 |
0.870Bid Size: 40,000 | 0.890Ask Size: 40,000 | 0.880 | 0.720 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
2/26/2021 | 9:51:28 PM | 0.880 | 0 |
2/26/2021 | 8:56:17 PM | 0.860 | 0 |
2/26/2021 | 7:40:50 PM | 0.870 | 0 |
2/26/2021 | 6:31:10 PM | 0.870 | 0 |
2/26/2021 | 5:22:28 PM | 0.820 | 0 |
2/26/2021 | 4:20:22 PM | 0.770 | 0 |
2/26/2021 | 3:12:34 PM | 0.760 | 0 |
2/26/2021 | 2:08:03 PM | 0.720 | 0 |
2/26/2021 | 1:07:52 PM | 0.740 | 0 |
2/26/2021 | 12:06:27 PM | 0.740 | 0 |
2/26/2021 | 11:01:44 AM | 0.760 | 0 |
2/26/2021 | 10:56:48 AM | 0.760 | 0 |
2/26/2021 | 10:01:49 AM | 0.750 | 0 |
All quotes in EUR