Soc. Generale Call 2.5 BSD2 15.12.../ DE000SN4NV04 /
3/27/2023 9:42:42 AM | Chg. +0.050 | Volume | Bid3/27/2023 | Ask3/27/2023 | High | Low |
---|---|---|---|---|---|---|
0.930EUR | +5.68% | - Turnover: - |
0.930Bid Size: 80,000 | 0.950Ask Size: 80,000 | 0.930 | 0.930 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
3/27/2023 | 9:42:42 AM | 0.930 | 0 |
3/24/2023 | 5:27:05 PM | 0.880 | 0 |
3/24/2023 | 8:52:26 AM | 0.920 | 0 |
3/23/2023 | 7:10:01 PM | 0.930 | 0 |
3/23/2023 | 5:29:27 PM | 0.970 | 0 |
3/23/2023 | 9:39:39 AM | 1.030 | 0 |
3/22/2023 | 7:07:30 PM | 1.050 | 0 |
3/22/2023 | 5:51:57 PM | 1.040 | 0 |
3/22/2023 | 9:57:27 AM | 1.080 | 0 |
All quotes in EUR