Soc. Generale Call 2.5 BSD2 17.06.../ DE000SD1U4D1 /
5/27/2022 1:18:13 PM | Chg. +0.040 | Volume | Bid2:01:16 PM | Ask2:01:16 PM | High | Low |
---|---|---|---|---|---|---|
0.540EUR | +8.00% | 0 Turnover: 0.000 |
0.530Bid Size: 90,000 | 0.540Ask Size: 90,000 | 0.540 | 0.510 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
5/27/2022 | 1:18:13 PM | 0.540 | 0 |
5/27/2022 | 12:08:14 PM | 0.540 | 0 |
5/27/2022 | 11:00:10 AM | 0.520 | 0 |
5/27/2022 | 9:56:54 AM | 0.510 | 0 |
5/27/2022 | 8:50:50 AM | 0.530 | 0 |
5/26/2022 | 9:35:38 PM | 0.500 | 0 |
5/26/2022 | 8:22:46 PM | 0.510 | 0 |
5/26/2022 | 7:07:27 PM | 0.510 | 0 |
5/26/2022 | 5:58:39 PM | 0.510 | 0 |
5/26/2022 | 4:43:32 PM | 0.520 | 0 |
5/26/2022 | 3:46:06 PM | 0.500 | 0 |
5/26/2022 | 3:40:04 PM | 0.500 | 0 |
5/26/2022 | 2:25:19 PM | 0.490 | 0 |
All quotes in EUR