Soc. Generale Call 3.2 BSD2 15.12.../ DE000SQ3XU49 /
3/20/2023 10:55:22 AM | Chg. -0.030 | Volume | Bid11:21:13 AM | Ask11:21:13 AM | High | Low |
---|---|---|---|---|---|---|
0.380EUR | -7.32% | 0 Turnover: 0.000 |
0.390Bid Size: 100,000 | 0.410Ask Size: 100,000 | 0.380 | 0.320 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
3/20/2023 | 10:55:22 AM | 0.380 | 0 |
3/20/2023 | 9:49:15 AM | 0.370 | 0 |
3/20/2023 | 9:25:04 AM | 0.320 | 0 |
3/20/2023 | 8:21:24 AM | 0.360 | 0 |
3/17/2023 | 9:45:33 PM | 0.410 | 0 |
3/17/2023 | 9:22:24 PM | 0.410 | 0 |
3/17/2023 | 8:19:51 PM | 0.420 | 0 |
3/17/2023 | 7:04:52 PM | 0.420 | 0 |
3/17/2023 | 5:53:19 PM | 0.420 | 0 |
3/17/2023 | 4:46:14 PM | 0.400 | 0 |
3/17/2023 | 3:42:32 PM | 0.410 | 0 |
3/17/2023 | 3:05:22 PM | 0.440 | 0 |
3/17/2023 | 2:29:29 PM | 0.460 | 0 |
All quotes in EUR