Soc. Generale Call 40 IXD1 16.12..../ DE000SF6GRC6 /
5/24/2022 9:36:29 PM | Chg. 0.000 | Volume | Bid5/24/2022 | Ask5/24/2022 | High | Low |
---|---|---|---|---|---|---|
0.002EUR | 0.00% | 0 Turnover: 0.000 |
0.002Bid Size: 10,000 | 0.020Ask Size: 10,000 | 0.003 | 0.002 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
5/24/2022 | 9:36:29 PM | 0.002 | 0 |
5/24/2022 | 8:41:03 PM | 0.002 | 0 |
5/24/2022 | 7:39:24 PM | 0.002 | 0 |
5/24/2022 | 6:34:27 PM | 0.002 | 0 |
5/24/2022 | 5:27:10 PM | 0.002 | 0 |
5/24/2022 | 4:22:24 PM | 0.002 | 0 |
5/24/2022 | 3:37:16 PM | 0.002 | 0 |
5/24/2022 | 3:14:04 PM | 0.002 | 0 |
5/24/2022 | 2:09:53 PM | 0.002 | 0 |
5/24/2022 | 1:07:49 PM | 0.003 | 0 |
5/24/2022 | 12:05:12 PM | 0.003 | 0 |
5/24/2022 | 11:37:55 AM | 0.002 | 0 |
5/24/2022 | 10:59:20 AM | 0.002 | 0 |
All quotes in EUR