Soc. Generale Call 90 MDT 16.06.2.../ DE000SH0X111 /
6/2/2023 9:42:16 PM | Chg. -0.006 | Volume | Bid9:44:01 PM | Ask9:44:01 PM | High | Low |
---|---|---|---|---|---|---|
0.007EUR | -46.15% | 0 Turnover: 0.000 |
0.005Bid Size: 90,000 | 0.020Ask Size: 90,000 | 0.013 | 0.007 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
6/2/2023 | 9:42:16 PM | 0.007 | 0 |
6/2/2023 | 9:22:04 PM | 0.010 | 0 |
6/2/2023 | 8:19:26 PM | 0.009 | 0 |
6/2/2023 | 7:19:23 PM | 0.008 | 0 |
6/2/2023 | 6:07:17 PM | 0.007 | 0 |
6/2/2023 | 5:06:37 PM | 0.011 | 0 |
6/2/2023 | 3:51:14 PM | 0.011 | 0 |
6/2/2023 | 2:37:50 PM | 0.013 | 0 |
6/2/2023 | 1:24:09 PM | 0.013 | 0 |
6/2/2023 | 12:11:57 PM | 0.013 | 0 |
6/2/2023 | 10:56:35 AM | 0.013 | 0 |
6/2/2023 | 9:45:52 AM | 0.013 | 0 |
6/2/2023 | 9:17:36 AM | 0.012 | 0 |
All quotes in EUR