Soc. Generale Call 950 CMG 19.03..../ DE000SR78UH0 /
3/4/2021 4:59:35 PM | Chg. -0.58 | Volume | Bid5:30:38 PM | Ask- | High | Low |
---|---|---|---|---|---|---|
3.45EUR | -14.39% | - Turnover: - |
3.52Bid Size: 30,000 | -Ask Size: - | 3.70 | 3.45 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
3/4/2021 | 4:59:35 PM | 3.45 | 0 |
3/4/2021 | 8:48:18 AM | 3.70 | 0 |
3/3/2021 | 4:59:05 PM | 4.03 | 0 |
3/3/2021 | 8:52:18 AM | 4.31 | 0 |
3/2/2021 | 4:59:59 PM | 4.41 | 0 |
3/2/2021 | 8:26:32 AM | 4.32 | 0 |
3/1/2021 | 5:00:00 PM | 4.24 | 0 |
3/1/2021 | 8:27:14 AM | 4.04 | 0 |
All quotes in EUR