Soc. Generale Knock-Out COZ/ DE000SB3WRW2 /
2/26/2021 9:45:56 PM | Chg. +0.060 | Volume | Bid9:59:34 PM | Ask9:59:34 PM | High | Low |
---|---|---|---|---|---|---|
0.730EUR | +8.96% | 0 Turnover: 0.000 |
0.690Bid Size: 70,000 | 0.700Ask Size: 70,000 | 0.730 | 0.640 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
2/26/2021 | 9:45:56 PM | 0.730 | 0 |
2/26/2021 | 8:27:00 PM | 0.710 | 0 |
2/26/2021 | 7:21:55 PM | 0.730 | 0 |
2/26/2021 | 6:13:15 PM | 0.730 | 0 |
2/26/2021 | 5:00:22 PM | 0.690 | 0 |
2/26/2021 | 3:46:44 PM | 0.710 | 0 |
2/26/2021 | 2:38:56 PM | 0.700 | 0 |
2/26/2021 | 1:22:42 PM | 0.670 | 0 |
2/26/2021 | 12:12:47 PM | 0.640 | 0 |
2/26/2021 | 11:17:34 AM | 0.660 | 0 |
2/26/2021 | 10:56:44 AM | 0.670 | 0 |
2/26/2021 | 9:49:47 AM | 0.690 | 0 |
2/26/2021 | 9:00:24 AM | 0.640 | 0 |
All quotes in EUR