Soc. Generale Knock-Out COZ/ DE000SD051U7 /
1/22/2021 9:51:09 PM | Chg. -0.010 | Volume | Bid9:59:52 PM | Ask9:59:52 PM | High | Low |
---|---|---|---|---|---|---|
0.910EUR | -1.09% | 0 Turnover: 0.000 |
0.890Bid Size: 70,000 | 0.900Ask Size: 70,000 | 0.910 | 0.830 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/22/2021 | 9:51:09 PM | 0.910 | 0 |
1/22/2021 | 9:04:47 PM | 0.910 | 0 |
1/22/2021 | 8:01:08 PM | 0.900 | 0 |
1/22/2021 | 6:59:44 PM | 0.890 | 0 |
1/22/2021 | 5:44:24 PM | 0.880 | 0 |
1/22/2021 | 4:33:00 PM | 0.830 | 0 |
1/22/2021 | 3:18:20 PM | 0.850 | 0 |
1/22/2021 | 2:05:41 PM | 0.860 | 0 |
1/22/2021 | 1:00:43 PM | 0.880 | 0 |
1/22/2021 | 11:57:41 AM | 0.880 | 0 |
1/22/2021 | 10:57:30 AM | 0.880 | 0 |
1/22/2021 | 9:49:40 AM | 0.880 | 0 |
1/22/2021 | 8:50:19 AM | 0.870 | 0 |
All quotes in EUR