Soc. Generale Knock-Out COZ/ DE000SF7R1Y7 /
12/7/2023 11:02:58 AM | Chg. -0.020 | Volume | Bid12/7/2023 | Ask12/7/2023 | High | Low |
---|---|---|---|---|---|---|
2.460EUR | -0.81% | 0 Turnover: 0.000 |
2.460Bid Size: 4,000 | 2.490Ask Size: 4,000 | 2.460 | 2.460 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
12/7/2023 | 11:02:58 AM | 2.460 | 0 |
12/7/2023 | 9:58:06 AM | 2.460 | 0 |
12/7/2023 | 9:14:30 AM | 2.460 | 0 |
12/7/2023 | 8:55:20 AM | 2.460 | 0 |
12/6/2023 | 9:46:33 PM | 2.480 | 0 |
12/6/2023 | 8:54:30 PM | 2.470 | 0 |
12/6/2023 | 7:51:50 PM | 2.450 | 0 |
12/6/2023 | 6:47:37 PM | 2.450 | 0 |
12/6/2023 | 5:37:30 PM | 2.450 | 0 |
12/6/2023 | 4:25:43 PM | 2.440 | 0 |
12/6/2023 | 3:15:45 PM | 2.410 | 0 |
12/6/2023 | 2:52:17 PM | 2.420 | 0 |
12/6/2023 | 2:14:40 PM | 2.450 | 0 |
All quotes in EUR