Soc. Generale Knock-Out COZ/ DE000SF94N05 /
12/7/2023 8:27:51 PM | Chg. -0.040 | Volume | Bid9:14:16 PM | Ask9:14:16 PM | High | Low |
---|---|---|---|---|---|---|
3.790EUR | -1.04% | 0 Turnover: 0.000 |
3.800Bid Size: 50,000 | 3.810Ask Size: 50,000 | 3.820 | 3.780 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
12/7/2023 | 8:27:51 PM | 3.790 | 0 |
12/7/2023 | 7:18:59 PM | 3.780 | 0 |
12/7/2023 | 6:02:52 PM | 3.810 | 0 |
12/7/2023 | 4:53:32 PM | 3.820 | 0 |
12/7/2023 | 3:39:29 PM | 3.820 | 0 |
12/7/2023 | 2:30:11 PM | 3.820 | 0 |
12/7/2023 | 1:28:30 PM | 3.820 | 0 |
12/7/2023 | 12:26:20 PM | 3.820 | 0 |
12/7/2023 | 11:31:47 AM | 3.820 | 0 |
12/7/2023 | 11:10:29 AM | 3.820 | 0 |
12/7/2023 | 10:00:56 AM | 3.810 | 0 |
12/7/2023 | 9:33:17 AM | 3.810 | 0 |
12/7/2023 | 8:46:40 AM | 3.810 | 0 |
All quotes in EUR