Soc. Generale Knock-Out COZ/ DE000SH4KX98 /
9/22/2023 9:55:39 PM | Chg. -0.02 | Volume | Bid10:00:32 PM | Ask10:00:32 PM | High | Low |
---|---|---|---|---|---|---|
4.41EUR | -0.45% | 0 Turnover: 0.00 |
-Bid Size: - | -Ask Size: - | 4.46 | 4.37 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
9/22/2023 | 9:55:39 PM | 4.41 | 0 |
9/22/2023 | 8:54:04 PM | 4.41 | 0 |
9/22/2023 | 7:54:33 PM | 4.39 | 0 |
9/22/2023 | 6:58:59 PM | 4.37 | 0 |
9/22/2023 | 6:49:12 PM | 4.39 | 0 |
9/22/2023 | 6:05:43 PM | 4.40 | 0 |
9/22/2023 | 4:56:10 PM | 4.42 | 0 |
9/22/2023 | 3:50:32 PM | 4.46 | 0 |
9/22/2023 | 2:51:25 PM | 4.44 | 0 |
9/22/2023 | 1:52:26 PM | 4.45 | 0 |
9/22/2023 | 11:47:42 AM | 4.45 | 0 |
9/22/2023 | 9:01:24 AM | 4.43 | 0 |
9/21/2023 | 9:50:03 PM | 4.43 | 0 |
All quotes in EUR