Soc. Generale Knock-Out DCO/ DE000SB1GUK8 /
1/26/2021 11:41:53 AM | Chg. -0.07 | Volume | Bid12:46:23 PM | Ask12:46:23 PM | High | Low |
---|---|---|---|---|---|---|
15.22EUR | -0.46% | - Turnover: - |
15.25Bid Size: 3,000 | 15.44Ask Size: 3,000 | 15.22 | 15.07 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/26/2021 | 11:41:53 AM | 15.22 | 0 |
1/26/2021 | 8:54:28 AM | 15.07 | 0 |
1/25/2021 | 9:39:12 PM | 15.29 | 0 |
1/25/2021 | 8:39:21 PM | 15.35 | 0 |
1/25/2021 | 7:39:36 PM | 15.51 | 0 |
1/25/2021 | 6:45:15 PM | 15.32 | 0 |
1/25/2021 | 6:44:48 PM | 15.33 | 0 |
1/25/2021 | 6:00:01 PM | 15.34 | 0 |
1/25/2021 | 5:43:18 PM | 15.40 | 0 |
1/25/2021 | 4:52:02 PM | 15.79 | 0 |
1/25/2021 | 3:48:32 PM | 15.90 | 0 |
1/25/2021 | 2:38:58 PM | 15.67 | 0 |
1/25/2021 | 1:39:01 PM | 15.69 | 0 |
All quotes in EUR