Soc. Generale Knock-Out DCO/ DE000SB2FQ24 /
1/27/2021 5:54:46 PM | Chg. -0.85 | Volume | Bid6:29:54 PM | Ask6:29:54 PM | High | Low |
---|---|---|---|---|---|---|
11.28EUR | -7.01% | - Turnover: - |
11.26Bid Size: 20,000 | 11.28Ask Size: 20,000 | 11.97 | 11.07 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/27/2021 | 5:54:46 PM | 11.28 | 0 |
1/27/2021 | 5:43:27 PM | 11.33 | 0 |
1/27/2021 | 4:41:17 PM | 11.43 | 0 |
1/27/2021 | 3:45:29 PM | 11.07 | 0 |
1/27/2021 | 2:41:54 PM | 11.89 | 0 |
1/27/2021 | 1:37:54 PM | 11.85 | 0 |
1/27/2021 | 11:33:21 AM | 11.97 | 0 |
1/27/2021 | 8:28:15 AM | 11.92 | 0 |
1/26/2021 | 9:39:13 PM | 12.13 | 0 |
1/26/2021 | 8:39:27 PM | 12.18 | 0 |
1/26/2021 | 7:39:25 PM | 12.24 | 0 |
1/26/2021 | 6:43:39 PM | 12.19 | 0 |
1/26/2021 | 6:43:28 PM | 12.19 | 0 |
All quotes in EUR