Soc. Generale Knock-Out DCO/ DE000SB4UED2 /
3/9/2021 8:39:12 AM | Chg. -0.03 | Volume | Bid9:02:43 AM | Ask9:02:43 AM | High | Low |
---|---|---|---|---|---|---|
12.81EUR | -0.23% | - Turnover: - |
12.69Bid Size: 2,000 | 12.77Ask Size: 2,000 | 12.81 | 12.81 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
3/9/2021 | 8:39:12 AM | 12.81 | 0 |
3/8/2021 | 9:38:54 PM | 12.84 | 0 |
3/8/2021 | 8:39:13 PM | 12.82 | 0 |
3/8/2021 | 7:38:58 PM | 12.92 | 0 |
3/8/2021 | 6:44:01 PM | 13.10 | 0 |
3/8/2021 | 6:42:45 PM | 13.10 | 0 |
3/8/2021 | 6:05:34 PM | 12.80 | 0 |
3/8/2021 | 5:50:10 PM | 12.83 | 0 |
3/8/2021 | 4:45:24 PM | 12.85 | 0 |
3/8/2021 | 3:52:57 PM | 12.45 | 0 |
3/8/2021 | 2:44:52 PM | 12.29 | 0 |
3/8/2021 | 1:44:02 PM | 12.13 | 0 |
3/8/2021 | 11:42:24 AM | 12.44 | 0 |
All quotes in EUR