Soc. Generale Knock-Out DCO/ DE000SB4UEC4 /
3/1/2021 9:38:38 PM | Chg. +0.92 | Volume | Bid9:59:47 PM | Ask9:59:47 PM | High | Low |
---|---|---|---|---|---|---|
13.93EUR | +7.07% | 0 Turnover: 0.00 |
13.77Bid Size: 15,000 | 13.80Ask Size: 15,000 | 14.01 | 13.12 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
3/1/2021 | 9:38:38 PM | 13.93 | 0 |
3/1/2021 | 8:38:50 PM | 14.01 | 0 |
3/1/2021 | 7:38:31 PM | 13.80 | 0 |
3/1/2021 | 6:43:17 PM | 13.72 | 0 |
3/1/2021 | 6:42:21 PM | 13.72 | 0 |
3/1/2021 | 5:53:51 PM | 13.76 | 0 |
3/1/2021 | 5:38:08 PM | 13.68 | 0 |
3/1/2021 | 4:37:18 PM | 13.43 | 0 |
3/1/2021 | 3:35:35 PM | 13.52 | 0 |
3/1/2021 | 2:36:21 PM | 13.35 | 0 |
3/1/2021 | 1:35:55 PM | 13.42 | 0 |
3/1/2021 | 11:31:26 AM | 13.54 | 0 |
3/1/2021 | 8:15:55 AM | 13.12 | 0 |
All quotes in EUR