Soc. Generale Knock-Out DCO/ DE000SD2MVR5 /
2/26/2021 9:37:09 PM | Chg. -0.020 | Volume | Bid9:59:53 PM | Ask9:59:53 PM | High | Low |
---|---|---|---|---|---|---|
0.140EUR | -12.50% | 0 Turnover: 0.000 |
0.150Bid Size: 175,000 | 0.160Ask Size: 175,000 | 0.180 | 0.130 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
2/26/2021 | 9:37:09 PM | 0.140 | 0 |
2/26/2021 | 9:22:56 PM | 0.130 | 0 |
2/26/2021 | 8:08:14 PM | 0.140 | 0 |
2/26/2021 | 6:58:15 PM | 0.130 | 0 |
2/26/2021 | 5:46:35 PM | 0.160 | 0 |
2/26/2021 | 4:35:30 PM | 0.180 | 0 |
2/26/2021 | 3:27:43 PM | 0.160 | 0 |
2/26/2021 | 2:21:17 PM | 0.180 | 0 |
2/26/2021 | 1:19:29 PM | 0.180 | 0 |
2/26/2021 | 12:07:15 PM | 0.150 | 0 |
2/26/2021 | 11:15:50 AM | 0.150 | 0 |
2/26/2021 | 11:03:49 AM | 0.150 | 0 |
2/26/2021 | 8:44:52 AM | 0.170 | 0 |
All quotes in EUR